Decatur County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
0201Highway130 $3,909,450.25 137 $54,499.00 0$0.00
0217Local Road & St0 $0.00 0 $0.00 0$0.00
0240Probation16 $68,202.79 43 $20,804.10 0$0.00
0289Park107 $650,417.74 175 $67,948.43 0$0.00
0440Fairgrounds27 $2,526,705.42 1 $0.00 0$0.00
1000General1,821 $67,439,881.68 1,452 $642,250.38 0$0.00
1101Accident Report0 $0.00 0 $0.00 0$0.00
1112Lit - Economic Development (edit)0 $0.00 0 $0.00 0$0.00
1114Lit - Special Purpose0 $0.00 0 $0.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1120Coit - Special Legislation0 $0.00 0 $0.00 0$0.00
1122Community Corrections0 $0.00 0 $0.00 0$0.00
1123Community Transition Program0 $0.00 0 $0.00 0$0.00
1128County Home Gifts0 $0.00 0 $0.00 0$0.00
1138Cumulative Capital Development0 $0.00 0 $0.00 0$0.00
1152Emergency Planning/right To Know0 $0.00 0 $0.00 0$0.00
1156Firearms Training0 $0.00 0 $0.00 0$0.00
1159Health34 $140,593.14 105 $49,571.68 0$0.00
1168Local Health Maintenance0 $0.00 0 $0.00 0$0.00
1175Misdemeanant0 $0.00 0 $0.00 0$0.00
1176Motor Vehicle Highway0 $0.00 0 $0.00 0$0.00
1181Plat Book0 $0.00 0 $0.00 0$0.00
1186Rainy Day0 $0.00 0 $0.00 0$0.00
1187Reassessment - 20090 $0.00 0 $0.00 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1206Local Health Department Trust Account0 $0.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 0 $0.00 0$0.00
1216Auditors Ineligible Deductions0 $0.00 0 $0.00 0$0.00
1222Statewide 91119 $38,155.45 87 $37,968.98 0$0.00
2100Supplemental Adult Probation Services0 $0.00 0 $0.00 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00
4920IT Department0 $0.00 0 $0.00 0$0.00
8899IV-D Clerk Incentive3 $13,735.00 8 $3,756.83 0$0.00
X001LEPC1 $1,000.00 3 $295.00 0$0.00
X002Solid Waste0 $0.00 9 $3,478.00 0$0.00