Decatur County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/17/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 19,689 647,036,538 664,741,552 934,381,510 2,246,159,600 239,128,060 2,007,031,540
100 Agricultural - Vacant Land 2,710 0 174,349,420 134,500 174,483,920 317,172 174,166,748
101 Agricultural - Cash Grain/general Farm 1,319 97,901,328 160,338,156 54,904,360 313,143,844 2,095 313,141,749
102 Agricultural - Livestock Other Than Dairy Or Poultry 1 143,880 10,800 56,000 210,680 0 210,680
103 Agricultural - Dairy Farm 2 0 551,600 9,502,100 10,053,700 0 10,053,700
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 1 0 72,300 177,600 249,900 0 249,900
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 3 0 343,400 2,050,400 2,393,800 0 2,393,800
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 0 0 0 0 0 0 0
141 Agricultural Land With Mobile Home 5 0 539,500 142,200 681,700 0 681,700
149 Agricultural Land With Pp Mobile Home 2 22,080 338,800 600 361,480 0 361,480
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 596 326,900 55,884,320 28,351,544 84,562,764 4,100 84,558,664
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 52 0 260,300 6,474,500 6,734,800 5,511,227 1,223,573
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 2 0 0 152,700 152,700 0 152,700
310 Industrial Food & Drink 5 0 0 2,801,700 2,801,700 0 2,801,700
320 Industrial Foundries & Heavy Manufacturing 7 0 56,000 14,853,200 14,909,200 0 14,909,200
330 Industrial Medium Manufacturing & Assembly 6 0 428,300 104,398,470 104,826,770 100,178,770 4,648,000
340 Industrial Light Manufacturing & Assembly 21 568 50,300 29,597,410 29,648,278 0 29,648,278
345 Industrial Office 0 0 0 0 0 0 0
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 11 16,060 318,400 16,561,600 16,896,060 0 16,896,060
360 Industrial Truck Terminals 0 0 0 0 0 0 0
370 Industrial Small Shops 18 0 71,100 3,917,200 3,988,300 0 3,988,300
380 Industrial Mines And Quarries 8 0 15,500 3,134,600 3,150,100 0 3,150,100
385 Industrial Landfill 8 0 177,200 1,102,000 1,279,200 0 1,279,200
390 Industrial Grain Elevators 10 0 2,700 6,085,500 6,088,200 287,595 5,800,605
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 42 84,840 296,600 10,722,430 11,103,870 131,750 10,972,120
400 Commercial Vacant Land 116 0 115,800 3,538,500 3,654,300 851,593 2,802,707
401 Commercial 4-19 Family Apartments 23 0 5,055,100 140,700 5,195,800 0 5,195,800
402 Commercial 20-39 Family Apartments 10 0 11,648,515 42,700 11,691,215 0 11,691,215
403 Commercial 40 Or More Family Apartments 7 0 15,824,900 3,876,400 19,701,300 9,936,307 9,764,993
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 6 0 0 142,500 142,500 0 142,500
410 Commercial Motels Or Tourist Cabins 5 0 0 3,171,400 3,171,400 1,397,491 1,773,909
411 Commercial Hotels 2 0 0 8,954,600 8,954,600 6,213,736 2,740,864
412 Commercial Nursing Homes & Hospitals 2 0 7,477,500 16,100 7,493,600 6,023,100 1,470,500
415 Commercial Mobile Home Parks 10 0 1,968,100 61,600 2,029,700 0 2,029,700
416 Commercial Camp Grounds 7 170,700 400,300 1,296,300 1,867,300 0 1,867,300
419 Commercial Other Housing 1 0 56,600 34,700 91,300 0 91,300
420 Commercial Small Retail 23 8,928 68,400 9,139,500 9,216,828 1,700,384 7,516,444
421 Commercial Supermarkets 5 0 0 2,296,700 2,296,700 0 2,296,700
422 Commercial Discount & Junior Department Stores 4 0 0 2,874,700 2,874,700 0 2,874,700
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 6 0 0 5,634,700 5,634,700 3,533,100 2,101,600
426 Commercial Community Shopping Center 4 0 0 20,807,390 20,807,390 16,647,390 4,160,000
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 0 0 0 0 0 0 0
429 Commercial Other Retail Structures 120 131,828 244,200 21,002,752 21,378,780 2,153,034 19,225,746
430 Commercial Restaurant, Cafe, Or Bar 21 0 120,900 3,644,640 3,765,540 582,402 3,183,138
431 Commercial Franchise-type Restaurant 10 0 0 8,809,500 8,809,500 456,379 8,353,121
435 Commercial Drive-in Restaurant 2 0 0 277,100 277,100 0 277,100
439 Commercial Other Food Service 1 0 0 177,600 177,600 0 177,600
440 Commercial Dry Clean Plant Or Laundry 3 0 0 235,500 235,500 0 235,500
441 Commercial Funeral Home 4 0 197,600 1,094,000 1,291,600 0 1,291,600
442 Commercial Medical Clinic Or Offices 12 0 0 4,551,550 4,551,550 0 4,551,550
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 10 0 0 7,026,400 7,026,400 1,148,000 5,878,400
445 Commercial Savings And Loans 2 0 0 513,400 513,400 0 513,400
447 Commercial Office Building 1 Or 2 Story 53 0 12,900 18,995,500 19,008,400 1 19,008,399
448 Commercial Office 3 Stories Or More Walk-up 0 0 0 0 0 0 0
449 Commercial Office 3 Stories Or More Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 13 0 0 6,485,975 6,485,975 1,042,649 5,443,326
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 2 0 0 2,519,800 2,519,800 0 2,519,800
452 Commercial Auto Service Station 6 46,620 0 553,400 600,020 220,232 379,788
453 Commercial Car Washes 4 0 0 762,000 762,000 0 762,000
454 Commercial Auto Sales & Service 19 0 32,400 5,626,000 5,658,400 0 5,658,400
455 Commercial Garage 32 377,580 144,500 4,879,900 5,401,980 0 5,401,980
456 Commercial Parking Lot Or Structure 33 0 0 1,858,900 1,858,900 43,369 1,815,531
460 Commercial Theaters 1 0 0 3,301,800 3,301,800 0 3,301,800
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 1 0 39,200 143,000 182,200 0 182,200
463 Commercial Golf Course 14 66,000 243,900 1,538,600 1,848,500 0 1,848,500
464 Commercial Bowling Alley 1 0 0 442,800 442,800 0 442,800
465 Commercial Lodge Hall Or Amusement Park 0 0 0 0 0 0 0
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 1 0 0 322,700 322,700 0 322,700
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 30 189,900 39,900 5,888,340 6,118,140 366,477 5,751,663
481 Commercial Mini-warehouse 14 0 185,000 4,963,000 5,148,000 0 5,148,000
482 Commercial Truck Terminals 2 0 0 380,800 380,800 0 380,800
490 Commercial Marine Service Facility 1 89,820 0 419,100 508,920 0 508,920
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 0 0 0 0 0 0 0
499 Commercial Other Structure 134 349,212 1,119,400 18,472,060 19,940,672 456,484 19,484,188
500 Residential Vacant Platted Lot 1,504 0 1,868,400 20,269,100 22,137,500 230,056 21,907,444
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 595 0 725,900 2,676,400 3,402,300 1,711 3,400,589
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 12 0 20,300 256,500 276,800 0 276,800
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 1 0 0 44,900 44,900 0 44,900
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 1 0 0 6,200 6,200 0 6,200
505 Residential Vacant Unplatted Land Of 40 Or More Acres 3 0 20,700 286,700 307,400 0 307,400
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 0 0 0 0 0 0 0
510 Residential One Family Dwelling On A Platted Lot 5,523 333,154,342 149,207,065 20,029,664 502,391,071 923,874 501,467,197
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 2,195 193,410,206 37,474,740 37,747,215 268,632,161 17,742 268,614,419
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 49 6,960,648 349,000 2,384,800 9,694,448 0 9,694,448
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 12 1,053,580 497,700 600,000 2,151,280 0 2,151,280
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 6 1,113,560 69,400 597,700 1,780,660 0 1,780,660
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
520 Residential Two Family Dwelling On A Platted Lot 161 1,110,780 21,366,148 74,100 22,551,028 2,977,950 19,573,078
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 5 251,820 243,540 23,700 519,060 0 519,060
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 14 56,232 1,491,700 5,500 1,553,432 0 1,553,432
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 1 4,128 65,000 37,000 106,128 0 106,128
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 193 3,102,284 2,849,408 732,136 6,683,828 0 6,683,828
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 197 3,810,172 3,533,700 2,140,804 9,484,676 0 9,484,676
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 4 11,640 202,800 134,100 348,540 0 348,540
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 1 94,860 0 56,900 151,760 0 151,760
550 Residential Condominium Unit Family Dwelling On A Platted Lot 50 2,847,960 919,140 33,100 3,800,200 0 3,800,200
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 1 0 25,900 0 25,900 0 25,900
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 13 0 0 206,100 206,100 0 206,100
591 Residential Pp Mobile Home (no Plat) 2 6,024 75,000 5,100 86,124 0 86,124
598 Residential On Leased Land 0 0 0 0 0 0 0
599 Residential Other Structures 541 31,248 3,601,900 12,350,990 15,984,138 0 15,984,138
600 Exempt Property Owned By The United States Of America 2 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 225 0 0 0 0 0 0
620 Exempt Property Owned By A County 165 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 64 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 205 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 34 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 4 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 1 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 3 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 5 0 0 0 0 0 0
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 125 0 0 0 0 0 0
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 39 0 0 0 0 0 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 67 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 79 0 167,100 116,300 283,400 0 283,400
800 Locally Assessed Vacant Utility Land-commercial 1 0 0 74,200 74,200 0 74,200
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 1 0 0 126,500 126,500 0 126,500
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 0 0 0 0 0 0 0
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 3 0 0 51,300 51,300 0 51,300
841 State Assessed Operating Property Owned By A Railroad Company 38 0 0 20,300 20,300 0 20,300
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 0 0 0 0 0 0 0
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
B Business 1,608 0 0 296,880,830 296,880,830 75,771,890 221,108,940
C Mobile Home 180 90,810 867,200 98,100 1,056,110 0 1,056,110
D Personal Property 0 0 0 0 0 0 0
E Railroad 6 0 0 1,579,820 1,579,820 0 1,579,820
F Utilities 142 0 0 52,700,230 52,700,230 0 52,700,230
UNK Unknown Property Class 2 0 0 0 0 0 0